Appearance
Datasheet
Technical specifications for the Neotech tilt sensor product line.
Device Specification
| Item | Specification |
|---|---|
| Dimensions | 120 x 90 x 55 mm enclosure, placeholder production size |
| Mounting | Adjustable steel bracket, pole mount, or direct structure mount |
| Measurement | Dual-axis tilt monitoring with configurable reporting interval |
| Connectivity | LoRaWAN, LTE-M/NB-IoT, and AWS uplink placeholder options |
| Battery | Field-replaceable lithium pack, target 18-36 months depending on interval |
| Operating range | -20 C to 65 C, IP68 enclosure - dust-tight with protection against continuous water immersion under specified conditions |
| Configuration | USB-C and mobile configurator support placeholder |
| Platform support | Windows, Linux, macOS |
| Data outputs | Triple-axis displacement |
Field Notes
Confirm final enclosure, battery, connectivity, and measurement specifications against the issued production datasheet before installation or procurement.
